Sparco Competition Suit
SIZE CHART
Imperial
Metric
EUROPE | USA | CHEST (A) (inches) | WAIST (B) (inches) | HIPS (C) (inches) | THIGH (D) (inches) | INSEAM (E) (inches) | HEIGHT (feet) | WEIGHT (lbs) |
120 | 6-7 | 24 - 25 | 22 - 24 | 27 - 28 | 15 - 15 | 20 - 21 | 3'10" - 4'1" | 44 - 51 |
130 | 8-9 | 25 - 26 | 24 - 25 | 28 - 30 | 16 - 17 | 22 - 24 | 4'2" - 4'5" | 53 - 62 |
140 | 10-11 | 27 - 28 | 25 - 26 | 30 - 31 | 17 - 17 | 25 - 26 | 4'6" - 4'9" | 64 - 79 |
150 | 12-13 | 28 - 30 | 27 - 28 | 31 - 33 | 18 - 19 | 27 - 28 | 4'9" - 5'1" | 82 - 97 |
44 | XS | 34 - 35 | 29 - 30 | 34 - 35 | 18 - 19 | 28 - 29 | 5'5" - 5'6" | 119 - 130 |
46 | 35 - 37 | 31 - 32 | 35 - 37 | 19 - 20 | 29 - 30 | 5'6" - 5'7" | 132 - 143 | |
48 | S | 37 - 38 | 32 - 33 | 37 - 38 | 19 - 20 | 29 - 30 | 5'7" - 5'8" | 146 - 157 |
50 | 39 - 40 | 34 - 35 | 39 - 40 | 20 - 21 | 30 - 30 | 5'8" - 5'9" | 159 - 170 | |
52 | M | 40 - 41 | 35 - 37 | 40 - 41 | 21 - 22 | 30 - 31 | 5'9" - 5'10" | 172 - 183 |
54 | 42 - 43 | 37 - 38 | 42 - 43 | 22 - 23 | 30 - 31 | 5'10" - 5'12" | 185 - 196 | |
56 | L | 43 - 44 | 39 - 40 | 43 - 44 | 23 - 24 | 31 - 31 | 5'12" - 6'0" | 198 - 209 |
58 | 45 - 46 | 40 - 41 | 45 - 46 | 24 - 25 | 31 - 32 | 6'0" - 6'2" | 212 - 223 | |
60 | XL | 46 - 48 | 42 - 43 | 46 - 48 | 25 - 26 | 31 - 32 | 6'2" - 6'3" | 225 - 236 |
62 | 48 - 49 | 43 - 44 | 48 - 49 | 26 - 28 | 32 - 33 | 6'3" - 6'4" | 238 - 249 | |
64 | 2XL | 50 - 51 | 45 - 46 | 50 - 51 | 27 - 28 | 32 - 33 | 6'4" - 6'6" | 251 - 262 |
66 | 3XL | 51 - 52 | 46 - 48 | 51 - 52 | 28 - 30 | 33 - 33 | 6'6" - 6'7" | 265 - 276 |
